Friday Shuttles
Friday July 15 – Shuttle One | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | ||||||||||||||||
AK Wigg School | 3:30 | 3:50 | 4:10 | 4:30 | 4:50 | 5:10 | 5:30 | 5:50 | 6:10 | 6:30 | 6:50 | ||||||||||||||||
Corner Stop – Haist St and Welland Road | 3:35 | 3:55 | 4:15 | 4:35 | 4:55 | 5:15 | 5:35 | 5:55 | 6:15 | 6:35 | 6:55 | ||||||||||||||||
Pelham Street & College Street | 3:40 | 4:00 | 4:20 | 4:40 | 5:00 | 5:20 | 5:40 | 6:00 | 6:20 | 6:40 | 7:00 | ||||||||||||||||
Friday July 15 – Shuttle Two | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | |||||||||||
AK Wigg School | 7:10 | 7:30 | 7:50 | 8:10 | 8:30 | 8:50 | 9:10 | 9:30 | 9:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | |||||||||||
Corner Stop – Haist St and Welland Road | 7:15 | 7:35 | 7:55 | 8:15 | 8:35 | 8:55 | 9:15 | 9:35 | 9:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | |||||||||||
Pelham Street & College Street | 7:20 | 7:40 | 8:00 | 8:20 | 8:40 | 9:00 | 9:20 | 9:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | Total Hours: 5.0 | |||||||||||
Friday July 15 – Shuttle Three | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | ||||||||||||||||||||
Fenwick Municipal Parking | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | 7:00 | ||||||||||||||||||||
Old Pelham Town Hall | 3:35 | 4:10 | 4:45 | 5:20 | 5:55 | 6:30 | 7:05 | ||||||||||||||||||||
Ridgeville Pumping Station (Canboro & Effingham) | 3:40 | 4:15 | 4:50 | 5:25 | 6:00 | 6:35 | 7:10 | ||||||||||||||||||||
Pelham Street & College Street | 3:45 | 4:20 | 4:55 | 5:30 | 6:05 | 6:40 | 7:15 | ||||||||||||||||||||
Ridgeville Pumping Station | 3:50 | 4:25 | 5:00 | 5:35 | 6:10 | 6:45 | 7:20 | ||||||||||||||||||||
Old Pelham Town Hall | 3:55 | 4:30 | 5:05 | 5:40 | 6:15 | 6:50 | 7:25 | ||||||||||||||||||||
Fenwick Municipal Parking | 4:00 | 4:35 | 5:10 | 5:45 | 6:20 | 6:55 | 7:30 | ||||||||||||||||||||
Friday July 15 – Shuttle Four | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | |||||||||||||||||||
Fenwick Municipal Parking | 7:35 | 8:10 | 8:45 | 9:20 | 9:55 | 10:30 | 11:05 | 11:40 | |||||||||||||||||||
Old Pelham Town Hall | 7:40 | 8:15 | 8:50 | 9:25 | 10:00 | 10:35 | 11:10 | 11:45 | |||||||||||||||||||
Ridgeville Pumping Station (Canboro & Effingham) | 7:45 | 8:20 | 8:55 | 9:30 | 10:05 | 10:40 | 11:15 | 11:50 | |||||||||||||||||||
Pelham Street & College Street | 7:50 | 8:25 | 9:00 | 9:35 | 10:10 | 10:45 | 11:20 | 11:55 | |||||||||||||||||||
Ridgeville Pumping Station | 7:55 | 8:30 | 9:05 | 9:40 | 10:15 | 10:50 | 11:25 | 12:00 | |||||||||||||||||||
Old Pelham Town Hall | 8:00 | 8:35 | 9:10 | 9:45 | 10:20 | 10:55 | 11:30 | 12:05 | |||||||||||||||||||
Fenwick Municipal Parking | 8:05 | 8:40 | 9:15 | 9:50 | 10:25 | 11:00 | 11:35 | 12:10 | |||||||||||||||||||
Friday July 15 – Shuttle Five | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 | Trip 19 | Trip 20 | Trip 21 | Trip 22 | Trip 23 | Trip 24 | Trip 25 | Trip 26 | Trip 27 |
Meridian Community Centre | 7:30 | 7:40 | 7:50 | 8:00 | 8:10 | 8:20 | 8:30 | 8:40 | 8:50 | 9:00 | 9:10 | 9:20 | 9:30 | 9:40 | 9:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 |
Pelham Street & College Street | 7:35 | 7:45 | 7:55 | 8:05 | 8:15 | 8:25 | 8:35 | 8:45 | 8:55 | 9:05 | 9:15 | 9:25 | 9:35 | 9:45 | 9:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 |
Saturday Shuttle
Saturday July 16 – Shuttle One | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | |||||||||||||||||||||
AK Wigg School | 1:00 | 1:20 | 1:40 | 2:00 | 2:20 | 2:40 | 3:00 | 3:20 | 3:50 | 4:10 | 4:30 | 4:50 | |||||||||||||||||||||
Corner Stop – Haist St and Welland Road | 1:05 | 1:25 | 1:45 | 2:05 | 2:25 | 2:45 | 3:05 | 3:25 | 3:55 | 4:15 | 4:35 | 4:55 | |||||||||||||||||||||
Pelham Street & College Street | 1:10 | 1:30 | 1:50 | 2:10 | 2:30 | 2:50 | 3:10 | 3:40 | 4:00 | 4:20 | 4:40 | 5:00 | |||||||||||||||||||||
Saturday July 16 – Shuttle Two | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | |||||||||||||||||||||
AK Wigg School | 5:10 | 5:30 | 5:50 | 6:10 | 6:30 | 6:50 | 7:10 | 7:30 | 7:50 | 8:10 | 8:30 | 8:50 | |||||||||||||||||||||
Corner Stop – Haist St and Welland Road | 5:15 | 5:35 | 5:55 | 6:15 | 6:35 | 6:55 | 7:15 | 7:35 | 7:55 | 8:15 | 8:35 | 8:55 | |||||||||||||||||||||
Pelham Street & College Street | 5:20 | 5:40 | 6:00 | 6:20 | 6:40 | 7:00 | 7:20 | 7:40 | 8:00 | 8:20 | 8:40 | 9:00 | |||||||||||||||||||||
Vehicle Size – Large Wheelchair Bus | |||||||||||||||||||||||||||||||||
Saturday July 16 – Shuttle Three | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | ||||||||||||||||||||
AK Wigg School | 9:10 | 9:30 | 9:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 1:10 | ||||||||||||||||||||
Corner Stop – Haist St and Welland Road | 9:15 | 9:35 | 9:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 1:15 | ||||||||||||||||||||
Pelham Street & College Street | 9:20 | 9:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 1:00 | |||||||||||||||||||||
Saturday July 16 – Shuttle Four | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | |||||||||||||||||||||||||
Fenwick Municipal Parking | 1:00 | 1:35 | 2:10 | 2:45 | 3:20 | 3:55 | 4:30 | 5:05 | |||||||||||||||||||||||||
Old Pelham Town Hall | 1:05 | 1:40 | 2:15 | 2:50 | 3:25 | 4:00 | 4:35 | 5:10 | |||||||||||||||||||||||||
Ridgeville Pumping Station (Canboro & Effingham) | 1:10 | 1:45 | 2:20 | 2:55 | 3:30 | 4:05 | 4:40 | 5:15 | |||||||||||||||||||||||||
Pelham Street & College Street | 1:15 | 1:50 | 2:25 | 3:00 | 3:35 | 4:10 | 4:45 | 5:20 | |||||||||||||||||||||||||
Ridgeville Pumping Station | 1:20 | 1:55 | 2:30 | 3:05 | 3:40 | 4:15 | 4:50 | 5:25 | |||||||||||||||||||||||||
Old Pelham Town Hall | 1:25 | 2:00 | 2:35 | 3:10 | 3:45 | 4:20 | 4:55 | 5:30 | |||||||||||||||||||||||||
Fenwick Municipal Parking | 1:30 | 2:05 | 2:40 | 3:15 | 3:50 | 4:25 | 5:00 | 5:35 | |||||||||||||||||||||||||
Saturday July 16 – Shuttle Five | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | ||||||||||||||||||||||||||
Fenwick Municipal Parking | 5:40 | 6:20 | 6:55 | 7:25 | 8:00 | 8:35 | 9:10 | ||||||||||||||||||||||||||
Old Pelham Town Hall | 5:45 | 6:25 | 7:00 | 7:30 | 8:05 | 8:40 | 9:15 | ||||||||||||||||||||||||||
Ridgeville Pumping Station (Canboro & Effingham) | 5:50 | 6:30 | 7:05 | 7:35 | 8:10 | 8:45 | 9:20 | ||||||||||||||||||||||||||
Pelham Street & College Street | 5:55 | 6:35 | 7:10 | 7:40 | 8:15 | 8:50 | 9:25 | ||||||||||||||||||||||||||
Ridgeville Pumping Station | 6:00 | 6:40 | 7:15 | 7:45 | 8:20 | 8:55 | 9:30 | ||||||||||||||||||||||||||
Old Pelham Town Hall | 6:05 | 6:45 | 7:20 | 7:50 | 8:25 | 9:00 | 9:35 | ||||||||||||||||||||||||||
Fenwick Municipal Parking | 6:10 | 6:50 | 7:25 | 7:55 | 8:30 | 9:05 | 9:40 | ||||||||||||||||||||||||||
Saturday July 16 – Shuttle Six | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | ||||||||||||||||||||||||||||
Fenwick Municipal Parking | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | ||||||||||||||||||||||||||||
Old Pelham Town Hall | 9:50 | 10:35 | 11:20 | 12:05 | 12:50 | ||||||||||||||||||||||||||||
Ridgeville Pumping Station (Canboro & Effingham) | 9:55 | 10:40 | 11:25 | 12:10 | 12:55 | ||||||||||||||||||||||||||||
Pelham Street & College Street | 10:05 | 10:50 | 11:35 | 12:20 | 1:05 | ||||||||||||||||||||||||||||
Ridgeville Pumping Station | 10:15 | 11:00 | 11:45 | 12:30 | 1:15 | ||||||||||||||||||||||||||||
Old Pelham Town Hall | 10:20 | 11:05 | 11:50 | 12:35 | 1:20 | ||||||||||||||||||||||||||||
Fenwick Municipal Parking | 10:25 | 11:10 | 11:55 | 12:40 | 1:25 | ||||||||||||||||||||||||||||
Saturday July 16 – Shuttle Seven | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 | Trip 19 | Trip 20 | Trip 21 | Trip 22 | Trip 23 | Trip 24 | Trip 25 | Trip 26 | Trip 27 | Trip 28 | Trip 29 | Trip 30 | Trip 31 | Trip 32 | Trip 33 |
Meridian Community Centre | 7:30 | 7:40 | 7:50 | 8:00 | 8:10 | 8:20 | 8:30 | 8:40 | 8:50 | 9:00 | 9:10 | 9:20 | 9:30 | 9:40 | 9:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 1:00 |
Pelham Street & College Street | 7:35 | 7:45 | 7:55 | 8:05 | 8:15 | 8:25 | 8:35 | 8:45 | 8:55 | 9:05 | 9:15 | 9:25 | 9:35 | 9:45 | 9:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 |
Sunday Shuttles
Sunday July 17 – Shuttle One | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 |
Fenwick Municipal Parking | 9:00 | 9:45 | 10:30 | 11:15 | 12:00 |
Old Pelham Town Hall | 9:05 | 9:50 | 10:35 | 11:20 | 12:05 |
Ridgeville Pumping Station (Canboro & Effingham) | 9:10 | 9:55 | 10:40 | 11:25 | 12:10 |
AK Wigg School | 9:15 | 10:00 | 10:45 | 11:30 | 12:15 |
Giant Tiger/Shopper’s Plaza (near town hall) | 9:20 | 10:05 | 10:50 | 11:35 | 12:20 |
AK Wigg School | 9:25 | 10:10 | 10:55 | 11:40 | 12:25 |
Ridgeville Pumping Station | 9:30 | 10:15 | 11:00 | 11:45 | 12:30 |
Old Pelham Town Hall | 9:35 | 10:20 | 11:05 | 11:50 | 12:35 |
Fenwick Municipal Parking | 9:40 | 10:25 | 11:10 | 11:55 | 12:40 |
Sunday July 17 – Shuttle Two | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 |
Fenwick Municipal Parking | 12:45 | 1:30 | 2:15 | 3:00 | 3:45 |
Old Pelham Town Hall | 12:50 | 1:35 | 2:20 | 3:05 | 3:50 |
Ridgeville Pumping Station (Canboro & Effingham) | 12:55 | 1:40 | 2:25 | 3:10 | 3:55 |
AK Wigg School | 1:00 | 1:45 | 2:30 | 3:15 | 4:00 |
Giant Tiger/Shopper’s Plaza (near town hall) | 1:05 | 1:50 | 2:35 | 3:20 | 4:05 |
AK Wigg School | 1:10 | 1:55 | 2:40 | 3:25 | 4:10 |
Ridgeville Pumping Station | 1:15 | 2:00 | 2:45 | 3:30 | 4:15 |
Old Pelham Town Hall | 1:20 | 2:05 | 2:50 | 3:35 | 4:20 |
Fenwick Municipal Parking | 1:25 | 2:10 | 2:55 | 3:40 | 4:25 |
